Bundle CRM, itineraries, branding, DMC sourcing, consolidator setup and advisory into a single plan. Start free for 7 days — then go monthly, or save with yearly billing.
A hands-on introduction to the full stack — no card required. Explore the CRM, generate a handful of sample itineraries and get a free onboarding call, then upgrade any time to keep your data.
Solo agents easing off spreadsheets.
Billed yearly only · excl. GST
Choose LiteNew agencies getting properly organized.
Billed monthly · excl. GST
Choose LaunchpadGrowing agencies (3–12 staff) scaling sales & brand.
Billed monthly · excl. GST
Choose GrowthEstablished agencies wanting an outsourced growth team.
Custom limits & pricing · excl. GST
Talk to salesAll prices exclude 18% GST. Lite is available on yearly billing only. Full-Stack limits, pricing and DMC facilitation are set per contract — talk to our team for a quote.
Core CRM, itinerary building and client tools are on every plan — higher tiers add capacity and unlock more of the platform.
| Inclusion / Scope | Free (7-day trial) | Lite | Launchpad | Growth | Full-Stack |
|---|---|---|---|---|---|
| CRM & operations | |||||
| Users included | 1 | 3 | 5 | 12 | Custom |
| Additional user | Upgrade required | ₹500 one-time, per extra user added | Custom | ||
| Active leads / month | 25 (trial-wide) | 150 | 500 | Unlimited | Custom |
| Vendors | 10 | 50 | 100 | 300 | Custom |
| Custom / scheduled report views | Pre-loaded only | Pre-loaded only | 20 | Unlimited | Custom |
| Itineraries | |||||
| Manually built itineraries / month | 50 (trial-wide) | 1,000 | 2,000 | Unlimited | Custom |
| AI-generated itineraries / week | 10 (trial-wide) | 15 | 50 | 1,000 | Custom |
| Extra AI itinerary beyond quota | Upgrade required | ₹100 per extra itinerary | Custom | ||
| AI edits / week | 15 (trial-wide) | 100 | 250 | Unlimited | Custom |
| Tours tracked / month | 5 (trial-wide) | 50 | 200 | 1,000 | Custom |
| Templates | 3 | 10 | 25 | 60 | Custom |
| Template design requests (done-for-you) | — | 2 / year | 4 / month | 25 / month | Custom |
| Platform integrations | |||||
| Custom domain | — | — | ✓ | ✓ | ✓ |
| Client access page (traveler self-service) | — | — | ✓ | ✓ | ✓ |
| WhatsApp / Meta / Google / Zoho (bring your own key) | — | ✓ | ✓ | ✓ | ✓ |
| Marketing campaigns, ad spend, outreach, promo codes | — | — | ✓ | ✓ | ✓ |
| Group packages | — | — | ✓ | ✓ | ✓ |
| Multi-currency vendor contracts | — | — | — | ✓ | ✓ |
| Payment collection (checkout & payment links) | — | — | — | ✓ | ✓ |
| API & webhook access | — | — | — | — | ✓ |
| Consolidator portal setup & training (Akbar, MMT, Yatra, IRCTC — assisted setup, not an automated integration) | — | On request | On request | On request | ✓ incl. |
| DMC sourcing & consulting | |||||
| DMC quotations / week | 2 | 5 | 25 | 150 | Custom |
| Extra DMC quotation beyond quota | Upgrade required | ₹150 per extra request, billed only if the DMC returns a quote | Custom | ||
| Tour management fee (contractual, % of net booking) | 15% | 15% | 12% | 10% | Negotiated |
| 1-on-1 training sessions | Self-serve guide only | Self-serve guide only | 1 / month | Unlimited | Custom |
| Feature customization (bespoke dev work) | — | — | Charged additional | ✓ incl. | ✓ incl. |
| Onboarding setup | — | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ | ✓ |
| Support | Email + in-app ticket | Email + WhatsApp + in-app ticket | Priority + dedicated manager | ||
| Billing terms | |||||
| Monthly price | Free | Not available | ₹4,499 | ₹12,999 | On request |
| Yearly price | — | ₹6,999 | ₹41,999 | ₹1,19,999 | On request |
| Minimum term | 7-day trial | 12 months | Cancel anytime (monthly) / 12mo (yearly) | 3mo (monthly) / 12mo (yearly) | Set at contract |
AI itinerary quality and turnaround improve as you move up in plan tier — exact tuning is still evolving, so treat higher-tier AI limits as more headroom rather than a fixed accuracy guarantee.
Bolt any of these onto any plan whenever you need them.
Custom 5-page mobile-responsive agency website, delivered and maintained by our team; managed hosting with SSL, domain & upkeep.
₹29,999 one-time (build) + ₹4,999 / year (hosting)Ongoing content — from a handful of posts a month to a full content calendar across up to 4 platforms, captions included.
₹9,999 – 19,999 / month1:1 advisory video call (60 min) on any topic — pricing, ops, growth, margins. Charged per session.
₹2,499 / sessionEnd-to-end handling of a booked tour/departure: vendor coordination, ops, documentation & on-trip support.
₹5,800 / tour (up to 4 PAX) · ₹35,000 / tour (5+ PAX)Experienced manager/guide accompanying your group on-trip — logistics, coordination & guest support throughout.
₹5,000 / day + travel, stay & food (at actuals)Hands-on, human-led setup and training on your Akbar, MMT, Yatra or IRCTC logins. This is an assisted service today, not an automated in-app integration.
Quoted per portal — talk to our teamTell us about your team and volumes — our Bangalore desk will recommend the right plan and map the numbers to your goals.
Talk to our team